18 hole individual qualifying Stableford with challenge trophies, scratch and handicap prizes
Diamond Brooch - Best Handicap
Southard-Gilbey Cup - Best Scratch Div 1
Adby Collins Rose Bowl - Best Scratch Div 2
Maximum of 66 players 2 tee start playing in 3s
The cost will be £97 to include one course lunch and £31 for Beaconsfield members
Please let the organiser - Clarissa Bushell - know if there is anyone in particular you would like to play with and any dietary requirements.
Entries open on 25th June 2024 at 8 am
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Janice Barnett(10) | 40 |
| 2nd | Sheila Stirling(9) | 37 |
| 3rd | Gillian Garcia(8) | 37 |
| 4th | Lynn Arch(12) | 37 |
| 5th | Katherine Russell(5) | 37 |
| 6th | Jenny Stebbing(13) | 37 |
| 7th | Dot Kelleher(12) | 36 |
| 8th | Liz Kynoch(14) | 36 |
| 9th | Susan Ellis(9) | 36 |
| 10th | Alison Vans Agnew(7) | 35 |
| 11th | Christine Tyler Phillips(11) | 35 |
| 12th | Debbie Nichols(9) | 35 |
| 13th | Amanda Mayne(3) | 35 |
| 14th | Paula Carver(4) | 35 |
| 15th | Gillian Brown(8) | 34 |
| 16th | Donna Hunt(8) | 34 |
| 17th | Philippa Stedman(9) | 34 |
| 18th | Aileen Greenfield(4) | 34 |
| 19th | Lorraine Whillans(12) | 34 |
| 20th | Charlie Keenan(10) | 33 |
| 21st | Debbie Richards(4) | 32 |
| 22nd | Angela Reeves(6) | 32 |
| 23rd | Pip Jinks(14) | 31 |
| 24th | Susie Lee(9) | 30 |
| 25th | Mandy Miller(11) | 30 |
| 26th | Sara Reston(14) | 29 |

Page will refresh results automatically for one hour