| Carol Kerr Royal Wimbledon Golf Club (21) (95% allowance): 2nd Spring Meeting - Saunton East Wednesday 22nd May 2024 | Saunton- East - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 387 | 468 | 358 | 431 | 105 | 297 | 385 | 310 | 360 | 3101 | 289 | 312 | 386 | 118 | 411 | 433 | 367 | 170 | 347 | 2833 | 5934 | ||
| SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | OUT | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 74 | ||
| Score | 7 | 8 | 5 | 7 | 5 | 5 | 5 | 6 | 7 | 55 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 52 | 107 | ||
| Stableford | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 11 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 13 | 24 | ||
| Show extra round infoNett: 24 Points | |||||||||||||||||||||||
| Show extra round infoGross: 8 Points | |||||||||||||||||||||||
29th place (Vivien Harris) 31st place (Sally Gesua)
Back to 2nd Spring Meeting - Saunton East pages.