| Katherine Russell Royal Ashdown Forest Golf Club (9) (95% allowance): 2nd Spring Meeting - Saunton East Wednesday 22nd May 2024 | Saunton- East - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 387 | 468 | 358 | 431 | 105 | 297 | 385 | 310 | 360 | 3101 | 289 | 312 | 386 | 118 | 411 | 433 | 367 | 170 | 347 | 2833 | 5934 | ||
| SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | OUT | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 74 | ||
| Score | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 41 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 44 | 85 | ||
| Stableford | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 19 | 3 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 15 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 25 Points | |||||||||||||||||||||||
Back to 2nd Spring Meeting - Saunton East pages.