| Sue Russell Frilford Heath Golf Club (15) (95% allowance): 1st Autumn Meeting - Beaconsfield GC Wednesday 25th September 2024 | Beaconsfield - Gold Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 414 | 333 | 352 | 452 | 134 | 395 | 133 | 326 | 328 | 2867 | 440 | 144 | 332 | 312 | 500 | 255 | 155 | 450 | 339 | 2927 | 5794 | ||
| SI | 13 | 7 | 1 | 11 | 17 | 5 | 15 | 3 | 9 | OUT | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 74 | ||
| Score | 7 | 4 | 6 | 6 | 3 | 7 | 3 | 5 | 6 | 47 | 5 | NR | 5 | 6 | 7 | NR | 3 | 6 | 5 | 37 | NR | ||
| Stableford | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 16 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 13 | 29 | ||
| Nett: 29 Points | |||||||||||||||||||||||
| Gross: 15 Points | |||||||||||||||||||||||
19th place (Catherine Cotter) 21st place (Buzzy Godfrey)
Back to 1st Autumn Meeting - Beaconsfield GC pages.