| Rosie Hockey Royal Ashdown Forest Golf Club (8) (95% allowance): Summer Meeting
Thursday 26th August 2021 |
Burhill-Old Course - Red Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 |
| 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL |
| 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 |
| NR | 5 | 6 | 5 | 5 | 4 | 4 | NR | 5 | 34 | 4 | NR | 5 | 3 | NR | 5 | 5 | NR | 5 | 27 | NR |
| 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 11 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 20 |
| Nett: 20 Points |
| Gross: 16 Points |
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
33rd place (Jill Kiernan)
Back to Summer Meeting pages.
Back to homepage