| Clarissa Bushell West Sussex Golf Club (2) (95% allowance): VLGA Autumn Meeting Thursday 28th October 2021 | Royal Ashdown Forest-The Old Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 286 | 300 | 305 | 325 | 478 | 107 | 382 | 424 | 121 | 2728 | 385 | 249 | 471 | 299 | 180 | 225 | 312 | 455 | 300 | 2876 | 5604 | ||
| SI | 16 | 3 | 12 | 5 | 7 | 18 | 1 | 10 | 15 | OUT | 14 | 6 | 11 | 2 | 9 | 17 | 4 | 8 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 73 | ||
| Score | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 4 | 41 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 38 | 79 | ||
| Stableford | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 14 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 32 | ||
| Nett: 32 Points | |||||||||||||||||||||||
| Gross: 30 Points | |||||||||||||||||||||||
3rd place (Susie Dawes) 5th place (Jackie Foster)
Back to VLGA Autumn Meeting pages.