| Nan Brenninkmeyer Royal Wimbledon Golf Club (18): Venerable Veterans Meeting - Richmond Monday 20th June 2022 | Richmond - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 280 | 313 | 402 | 146 | 332 | 141 | 433 | 152 | 357 | 2556 | 425 | 409 | 163 | 434 | 141 | 317 | 165 | 431 | 327 | 2812 | 5368 | ||
| SI | 14 | 10 | 2 | 12 | 6 | 18 | 8 | 16 | 4 | OUT | 9 | 7 | 15 | 1 | 17 | 5 | 13 | 3 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 71 | ||
| Score | 5 | NR | 5 | 4 | 5 | NR | 7 | 4 | 6 | 36 | 5 | 5 | 5 | 5 | 4 | NR | 3 | NR | NR | 27 | NR | ||
| Stableford | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 12 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 15 | 27 | ||
| Nett: 27 Points | |||||||||||||||||||||||
| Gross: 14 Points | |||||||||||||||||||||||
9th place (Catherine Cotter) 11th place (Susan Slater)
Back to Venerable Veterans Meeting - Richmond pages.