18 hole individual qualifying Stableford with challenge trophies, scratch and handicap prizes
Diamond Brooch - Best Handicap
Southard-Gilbey Cup - Best Scratch Div 1
Adby Collins Rose Bowl - Best Scratch Div 2
Maximum of 66 players 2 tee start playing in 3s
The cost will be £97 to include one course lunch and £31 for Beaconsfield members
Please let the organiser - Clarissa Bushell - know if there is anyone in particular you would like to play with and any dietary requirements.
Entries open on 25th June 2024 at 8 am
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Carol Isaac(23) | 40 |
| 2nd | Alicia Phillips(15) | 38 |
| 3rd | Judith Dingle(16) | 38 |
| 4th | Caroline Tolhurst(21) | 38 |
| 5th | Jan Gilkes(15) | 37 |
| 6th | Beverly Mayes(18) | 36 |
| 7th | Mary Coleman(18) | 36 |
| 8th | Cathy Jones(16) | 35 |
| 9th | Nicola Raper(16) | 34 |
| 10th | Katrin Brugelmann(15) | 34 |
| 11th | Caroline Davies(19) | 33 |
| 12th | Di Scott(23) | 33 |
| 13th | Di Bovey(19) | 33 |
| 14th | Brenda Bucknall(19) | 32 |
| 15th | Sharon Harding(19) | 32 |
| 16th | Heather Webber(16) | 31 |
| 17th | Tricia Culliford(25) | 31 |
| 18th | Jan Stevens(25) | 30 |
| 19th | Catherine Cotter(25) | 29 |
| 20th | Sue Russell(15) | 29 |
| 21st | Buzzy Godfrey(29) | 27 |
| 22nd | Nan Brenninkmeyer(21) | 24 |

Page will refresh results automatically for one hour